Length | Sidecut Tip - Waist - Tail (mm) | Radius R1-Tip, R2-Waist, R3-Tail (m) | Weight (w/o binding) |
148 cm | 120 mm - 86 mm - 110 mm | -14.8 m- | 1430 g |
156 cm | 120 mm - 86 mm - 110 mm | -16.6 m- | 1530 g |
164 cm | 120 mm - 86 mm - 110 mm | -18.5 m- | 1590 g |
172 cm | 120 mm - 86 mm - 110 mm | -21.2 m- | 1740 g |
180 cm | 120 mm - 86 mm - 110 mm | -23.3 m- | 1840 g |
Size
148 CM ,156 CM ,164 CM ,172 CM ,180 CM
Rocker
Tip & Tail Rocker
Core
Multilayer Woodcore
Base
P-Tex 3000;P-Tex 2100
Age
Adult
Recommended Marker Binding
GRIFFON 13 ID 90MM WHITE